![]() |
![]() |
| There are many popular hiking trails around our county. We've provided a list of some of the trails available around the area. Click on the trails below to download a walking map of the hiking area.. You can call us for a copy of our "Hiking Bedford County" brochure. Our phone number is (800)765-3331. |
| Mountain Trail View | Click For Printable Map | |||
| Distance: 5 Miles | Difficulty: Difficult | Loops? Yes | Blue Knob Area | |
| Elevation ranges from 2,000 to 3,000+ feet. Avoid during inclement weather due to chance of dense fog. Beautiful views. This trail is not suitable for young children. | ||||
| Rock N' Ridge Trail | Click For Printable Map | |||
| Distance: 2.8 Miles | Difficulty: Moderate | Loops? Yes | Blue Knob Area | |
| Hike Time: Apx. 2 Hours | ||||
| Elevation ranges from 1,500 to 2,300 feet. Steady uphill limb...then steady descent. This ridge and valley trail is suitable for families with older children. | ||||
| Chappell's Field Trail | Click For Printable Map | |||
| Distance: 2.5 Miles | Difficulty: Easy | Loops? Yes | Blue Knob Area | |
| Gentle sloping loop trail with little gradient change. Ideal for the Whole family and even for cross-country skiing. | ||||
| Felton Trail | Click For Printable Map | |||
| Distance: 2 Miles | Difficulty: Easy | Loops? Yes | Shawnee Area | |
| Hike Time: Apx. 2 Hours | ||||
| Easy hike through the forest. Not quite as flat and easy as the Lake Shore Trail, but still fine for most children. If you want a longer hike, combine with Shawnee’s Field Trail. | ||||
| Lake Shore Trail | Click For Printable Map | |||
| Distance: 3.4 Miles | Difficulty: Very Easy | Loops? Yes | Shawnee Area | |
| Hike Time: Apx. 2 Hours | ||||
| A beautiful trail, most of it on pea gravel. Fine for biking and you can push a stroller on most parts of the trail! Picnic tables. Little elevation change. Practically a sidewalk! | ||||
| Mid State Trail | ||||
| Distance: 323 Miles | Difficulty: Difficult | Loops? No | Multi-State Trail |
|
| Elevation ranges from 1,500 to 2,300 feet. Steady uphill limb...then steady descent. This ridge and valley trail is suitable for families with older children. | ||||
![]() |
|||


